Trading of stocks is done by board lot or round lot system. The Board Lot Table determines the minimum number of shares one can purchase or sell at a specific price range. Therefore, the minimum amount needed to invest in stocks varies and will depend on the market price of the security as well as its corresponding board lot.
Prices of stocks move through a scale of set price fluctuations. Prices are thus adjusted along these fluctuations at a time. Transactions which are beyond the prescribed number of maximum fluctuations from the last sale price are not allowed.
Price Range (Pesos) | Board Lot (Min # of shares) | ||
---|---|---|---|
0.0001 | to | 0.0099 | 1,000,000 |
0.010 | to | 0.049 | 100,000 |
0.050 | to | 0.249 | 10,000 |
0.250 | to | 0.495 | 10,000 |
0.50 | to | 4.99 | 1,000 |
5.00 | to | 9.99 | 100 |
10.00 | to | 19.98 | 100 |
20.00 | to | 49.95 | 100 |
50.00 | to | 99.95 | 10 |
100.00 | to | 199.90 | 10 |
200.00 | to | 499.80 | 10 |
500.00 | to | 999.50 | 10 |
1,000 | to | 1,999 | 5 |
2,000 | to | 4,998 | 5 |
5,000 | to | UP | 5 |
Read more: http://www.pseacademy.com.ph/LM/investors~details/id-1317973500501/The_Board_Lot_Table.html
No comments:
Post a Comment